| Home | Deepsky Atlas | TheAstronews | Links | Solar System | ||||||
Hawaiian Astronomical Society2007 Public Events Calendar |
||||||||||
| Meeting | Public | Club | Kahala/Waikele |
| 1/2 | 1/20 | 1/13 | 1/27 |
| 2/6 | 2/17 | 2/10 | 2/24 |
| 3/6 | 3/10 | 3/17 | 3/24 |
| 4/3 | 4/7 | 4/14 | 4/21* |
| 5/1 | 5/5 | 5/12 | 5/19 |
| 6/5 | 6/16 | 6/9 | 6/23 |
| 7/3 | 7/14 | 7/7 | 7/21 |
| 8/7 | 8/4 | 8/11 | 8/18 |
| 9/4 | 9/15 | 9/8 | 9/22 |
| 10/2 | 10/13 | 10/6 | 10/20 |
| 11/6 | 11/10 | 11/3 | 11/17 |
| 12/4 | 12/1, 12/29 | 12/8 | 12/15 |
| 2008 | |||
| 1/8** | 1/26 | 1/5 | 1/12 |
* Astronomy Day
** New Years Day falls on the first Tuesday.
Members of the public are welcome at the "Public" Dillingham star parties. Likewise, the Kahala and Waikele star parties are open to the public. "Club" star parties at Dillingham are for club members only.
If you have any questions about the Hawaiian Astronomical Society
please
(link requires javascript).