Home Deepsky Atlas TheAstronews Links Solar System
HAS Logo

Hawaiian Astronomical Society

Caldwell Listing (reversed)

Below is a listing of all Caldwell objects. Clicking the constellation field will bring up information on the entire constellation. Clicking on the coordinates (RA Dec) will take you to the map that best displays the object. Clicking on the "Object ID" will take you directly to an image and description of the object.

Object ID RA Dec Type Con Mag Size
n3195=Caldwell 109 100921.07-805130.8 pn Cha pBT 15.3m* 40"x30"
n4372=Caldwell 108 122545-7239.6 gc Mus 7.2 12.2m* 18.6 round
n6101=Caldwell 107 162549-7212.1 gc Aps 9.2 13.5m* 10.7 i
n104=47 Tuc=Caldwell 106 002405-7204.9 gc Tuc 4.03 11.7m* 50
n4833=Caldwell 105 125935-7052.5 gc Mus 8.4 12.4m* 13.5 round
n362=Caldwell 104 010314-7050.9 gc Tuc 6.8 12.7m* 12.9
n2070=30 Dor oc=Caldwell 103 0538.5-6905 lo Dor 8.27 5.0
i2602=Caldwell 102 1043.2-6423 oc Car 1.9 2.77m* 50
n6744=Caldwell 101 190945.4-635122 eg Pav :9.14 19.95x12.88 15DEG
i2944=Caldwell 100 1136.7-6300 oc Cen 4.5 6.38m* 15
Coalsack=Caldwell 99 1253.0-6300 dn Cru 400x300
n4609=Caldwell 98=Coalsack oc 1242.4-6257 oc Cru 6.9 9.02m* 5 oval
n3766=Caldwell 97 1136.1-6135 oc Cen 5.3 7.18m* 12
n2516=Caldwell 96 0758.4-6051 oc Car 3.8 7pm* 30
n6025=Caldwell 95 1603.7-6029 oc TrA 5.1 7.30m* 12
n4755=Caldwell 94=KAPPA Cru oc 1253.6-6019 oc Cru 4.2 5.75m* 10
n6752=Caldwell 93 191052-5958.9 gc Pav 5.3 10.5m* 20.4 i
n3372=Caldwell 92=ETA Car gn=Keyhole gn 1045.1-5941 gn Car 6.21vm* 120x120
n3532=Caldwell 91 1106.4-5839 oc Car 3.0 7.08m* 55 round
n2867=Caldwell 90 092125.35-581841.5 pn Car 9.7 13.56m* 11" round
n6067=Caldwell 89 1613.2-5411 oc Nor 5.6 8.25m* 13
n5823=Caldwell 88 1505.8-5534 oc Cir 7.9 9.71m* 10
n1261=Caldwell 87 031215-5513.0 gc Hor 8.3 13.5m* 6.9 round
n6397=Caldwell 86 174041-5340.4 gc Ara 5.3 10.0m* 25.7
i2391=Caldwell 85=OMICRON Vel oc 0840.2-5303 oc Vel 2.5 3.63m* 50
n5286=Caldwell 84 134627-5122.4 gc Cen 7.4 13.5pm* 9.1 round
n4945=Caldwell 83 130526.2-492815 eg Cen :9.3 19.95x3.80 43DEG
n6193=Caldwell 82=Rim gn 1641.2-4845 oc Ara 5.2 5.66m* 15
n6352=Caldwell 81 1725.4-4828 oc Ara 10.7p 12pm* 2.0
n5139=OMEGA Cen=Caldwell 80 132646-4728.6 gc Cen 3.9 11.5m* 53
n3201=Caldwell 79 101737-4624.7 gc Vel 6.9 11.7m* 18.2 round i
n6541=Caldwell 78 180802-4342.3 gc CrA 6.3 12.1m* 13.1 round
n5128=Caldwell 77=Cen A 132529.0-430100 eg Cen 6.84:7.84 25.70x19.95 35DEG
n6231=Caldwell 76 1654.3-4147 gn Sco :5.22 240
n6124=Caldwell 75 1625.6-4039 oc Sco 5.8 8.67m* 29
n3132=Caldwell 74=Eight-Burst pn 100701.77-402611.7 pn Vel 8.2 10.07m* 84"x53"
n1851=Caldwell 73 051406-4002.8 gc Col 7.1 13.2m* 11.0 round
n55=Caldwell 72 001508.5-391313 eg Scl 7.87:8.42 32.36x5.62 108DEG
n2477=Caldwell 71 0752.3-3832 oc Pup 5.8 9.81m* 27
n300=Caldwell 70 005453.8-374057 eg Scl 8.13:8.72 21.88x15.49 111DEG
n6302=Caldwell 69=Bug pn=Bipolar pn 171344.1-370614 pn Sco 12.8 15.5m* 83"x24"90DEG
n6729=Caldwell 68=R CrA 1901.8-3658 gn CrA 9.7vm* 1
n1097=Caldwell 67 024618.9-301621 eg For 9.48:10.23 9.33x6.31 130DEG
n5694=Caldwell 66 143937-2632.3 gc Hya 10.2 15.5pm* 3.6 round
n253=Caldwell 65 004733.1-251718 eg Scl 7.07:8.04 27.54x6.76 52DEG
n2362=Caldwell 64=TAU CMa gn+oc 071303.4-243511 gn CMa 4.40m* 300x90
n7293=Helix pn=Helical pn=Caldwell 63 222938.35-205013.2 pn Aqr 6.5 13.62m* 12x10
n247=Caldwell 62 004708.7-204538 eg Cet 9.11:9.67 21.38x6.92 174DEG
n4039=Caldwell 61 120153.9-185306 eg Crv 10.3:11.08p 3.09x1.58 130DEG
n4038=Caldwell 60 120152.9-185154 eg Crv 10.7:10.91p 5.25x3.09 80DEG
n3242=Caldwell 59 102446.11-183832.6 pn Hya 8.6 12.10m* 45"x36"147DEG
n2360=Caldwell 58 0717.7-1537 oc CMa 7.2 10.36m* 13
n6822=i4895=Caldwell 57=Barnard's eg 194457.9-144811 eg Sgr :9.31 15.49x13.49 5DEG
n246=Caldwell 56 004703.32-115219.3 pn Cet 8.0 11.94m* 225"x210"
n7009=Caldwell 55=Saturn pn 210410.78-112148.8 pn Aqr 8.3 11.5m* 28"x23"
n2506=Caldwell 54 0800.2-1047 oc Mon 7.6 10.76m* 7
n3115=Caldwell 53=Spindle eg 100514.1-074307 eg Sex 8.90:9.87 7.24x2.45 43DEG
n4697=Caldwell 52 124835.9-054802 eg Vir 9.23:10.14 7.24x4.68 70DEG
i1613=Caldwell 51 010454.2+020800 eg Cet 9.21:9.88 16.22x14.45 50DEG
n2244=Caldwell 50=Rosette oc 0632.4+0452 oc Mon 4.8 5.84m* 24
n2239=Caldwell 49b 0631.0+0457 oc Mon 16
n2237=Caldwell 49=Rosette gn 0630.3+0503 gn Mon 5.5 80x60
n2238=Caldwell 49a=Rosette gn 0630.5+0503 gn Mon 80x60
n2775=Caldwell 48 091020.5+070219 eg Cnc 10.13:11.03 4.27x3.31 155DEG
n6934=Caldwell 47 203412+0724.3 gc Del 8.9 14.0m* 5.9 round
n2261=Caldwell 46=R Mon=Hubble's Variable 0639.2+0844 gn Mon BT 10.0vm* 2x1 330DEG
n5248=Caldwell 45 133731.9+085308 eg Boo 10.32:10.97 6.17x4.47 110DEG
n7479=Caldwell 44 230457.1+121918 eg Peg 10.85:11.60 4.07x3.09 25DEG
n7814=Caldwell 43 000315.1+160845 eg Peg 10.57:11.56 5.50x2.29 135DEG
n7006=Caldwell 42 210130+1611.3 gc Del 10.6 15.6m* 2.8 round
Hyades=Caldwell 41 0426.9+1552 oc Tau 0.5 3.4m* 330 i
n3626=Caldwell 40 112003.7+182130 eg Leo 10.96:11.78 2.69x1.95 157DEG
n2392=Caldwell 39=Eskimo pn=Clown Face pn 072910.77+205442.9 pn Gem 9.9 10.47m* 13" round
n4565=Caldwell 38 123620.6+255920 eg Com 9.58:10.42 15.85x2.14 136DEG
n6885=Caldwell 37 2012.0+2629 oc Vul 5.7 6pm* 7
n4559=Caldwell 36 123557.3+275753 eg Com 10.01:10.46 10.72x4.37 150DEG
n4889=Caldwell 35 130008.3+275839 eg Com 11.49:12.53 2.88x1.86 80DEG
n6960=Caldwell 34=Veil gn=Filamentary gn 2045.6+3043 gn Cyg pBT 70x6
n6995=Caldwell 33a=Veil gn 2057.0+3113 gn Cyg FT 12
n6992=Caldwell 33=Veil gn=Bridal Veil gn 2056.3+3142 gn Cyg FT 50x8
n4631=Caldwell 32 124207.7+323228 eg CVn 9.19:9.75 15.49x2.69 86DEG
i405=Caldwell 31=AE Aur=Flaming * gn 051618.245+341843.08 gn Aur 5.96vm* 30x19
n7331=Caldwell 30 223705.2+342510 eg Peg 9.48:10.35 10.47x3.72 171DEG
n5005=Caldwell 29 131056.2+370329 eg CVn 9.81:10.61 5.75x2.75 65DEG
n752=Caldwell 28 0157.8+3741 oc And 5.7 9m* 50
n6888=Caldwell 27=Crescent gn 2012.8+3820 gn Cyg FT 7.4m* 20x10
n4244=Caldwell 26 121730.0+374827 eg CVn 10.38:10.88 16.60x1.91 48DEG
n2419=Caldwell 25=Intergalactic Wanderer 073809+3852.9 gc Lyn 10.3 17.3m* 4.1 oval 90DEG
n1275=Caldwell 24=Per A 031948.5+413045 eg Per 11.88:12.64 2.19x1.66 110DEG
n891=Caldwell 23 022233.1+422048 eg And 9.93:10.81 13.49x2.51 22DEG
n7662=Caldwell 22=Blue Snowball pn 232553.93+423206.1 pn And 9.2 13.17v?m* 32"x28"/130"
n4449=Caldwell 21 122811.4+440540 eg CVn 9.58:9.99 6.17x4.37 45DEG
n7000=Caldwell 20=N Amer gn 205846.5+441919 gn Cyg FT 5.96m* 120x100
i5146=Caldwell 19=Cocoon gn 215333.2+471618 gn Cyg 10.0m* 12x12
n185=Caldwell 18 003858.0+482018 eg Cas 9.18:10.10 11.75x10.00 35DEG
n147=Caldwell 17 003311.6+483028 eg Cas 9.52:10.47 13.18x7.76 25DEG
n7243=Caldwell 16 2215.3+4953 oc Lac 6.4 8.47m* 21
n6826=Caldwell 15=Blinking pn 194448.17+503130.4 pn Cyg 9.8 10.44m* 27"x24"
n884=Caldwell 14a=Double oc 0222.5+5707 oc Per 4.4 8m* 30
n869=Caldwell 14=Double oc 0219.1+5709 oc Per 4.3 6.5m* 30
n457=Caldwell 13=Owl oc 0119.1+5820 oc Cas 6.4 8.59m* 13
n6946=Caldwell 12 203452.0+600915 eg Cep 8.81:9.61 11.48x9.77
n7635=Caldwell 11=Bubble gn 2320.7+6111 gn Cas 8.5 6.93m* 15x8
n663=Caldwell 10="My Diamond oc" 0146.1+6115 oc Cas 7.1 8.4m* 16
sh2-155=Caldwell 9=Cave gn 225643.8+623704 gn Cep 7.65m* 50x30
n559=Caldwell 8 0129.5+6319 oc Cas 9.5 11.4m* 4.4
n2403=Caldwell 7 073654.5+653558 eg Cam 8.46:8.93 21.88x12.30 127DEG
n6543=Caldwell 6=Cat's Eye pn 175833.37+663759.1 pn Dra 8.8 11.44m* 22"x18"
i342=Caldwell 5 034649.7+680545 eg Cam :9.10 21.38x20.89
n7023=Caldwell 4 2100.5+6810 oc + gn Cep 6.8m* 18x18
n4236=Caldwell 3 121643.4+692756 eg Dra 9.63:10.05 21.88x7.24 162DEG
n40=Caldwell 2 001300.98+723119.3 pn Cep 10.7 11.61m* 60"x40"
n188=Caldwell 1 0044.4+8520 oc Cep 8.1 12m* 14 round

This report was created with the help of dObjects.


__________

If you have any questions about the Hawaiian Astronomical Society
please (link requires javascript).

Return to Top of Page

Return to Deepsky Atlas home page

Return to HAS home page