Home Deepsky Atlas TheAstronews Links Solar System
HAS Logo

Hawaiian Astronomical Society

Messier Listing

Below is a listing of all Messier objects. Clicking the constellation field will bring up information on the entire constellation. Clicking on the coordinates (RA Dec) will take you to the map that best displays the object. Clicking on the "Object ID" will take you directly to an image and description of the object.

Jay Wrathall has photographed all the Messier Objects, mostly with a 4" Takahashi refractor and an SBIG ST-8 CCD camera. Click here to see his work.

Object ID RA Dec Type Con Mag Size
M1=n1952=Crab gn=Tau A 0534.5+2201 gn Tau 11.3 16vm* 6x4 135DEG
M2=n7089 213329-0049.4 gc Aqr 6.6 13.1m* 12.9
M3=n5272 134211+2822.5 gc CVn 6.3 12.7m* 16.2
M4=n6121 162336-2631.5 gc Sco 5.4 10.8m* 35
M5=n5904 151834+0205.0 gc Ser 5.7 12.2m* 17.4
M6=n6405=Butterfly oc=Jewel Box oc 1740.1-3212 oc Sco 4.2 6.2m* 15.0 i
M7=n6475 1753.9-3447 oc Sco 3.3 5.6m* 80
M8=n6523=n6530=Lagoon gn+oc 1804.7-2419 oc Sgr 4.6 6.87m* 15
M9=n6333 171912-1831.0 gc Oph 7.8 13.5m* 9.3 round
M10=n6254 165709-0406.0 gc Oph 6.6 12.0m* 15.1 round
M11=n6705=Wild Duck oc="Summer Salt-and-Pepper" 1851.1-0616 oc Sct 5.8 8.0m* 14 i
M12=n6218 164715-0156.9 gc Oph 6.1 12.2m* 14.5 i
M13=n6205=Her gc=Great Cluster in Her 164142+3627.6 gc Her 5.8 11.9m* 16.6 round
M14=n6402 173736-0314.8 gc Oph 7.6 14.0m* 11.7 round
M15=n7078 212958+1210.0 gc Peg 6.3 12.6m* 12.3 i
M16=n6611=i4703=Eagle gn=* Queen gn 1818.8-1346 gn Ser 35x28
M17=n6618=OMEGA gn=Horseshoe gn=Swan gn=Checkmark gn 1820.7-1610 gn Sgr 6.0 9.3m* 46x37
M18=n6613 1819.9-1706 oc Sgr 6.9 8.65m* 9
M19=n6273 170238-2616.1 gc Oph 6.8 14.0pm* 13.5 round
M20=n6514=Trifid gn 1802.3-2302 gn Sgr 7.63m* 29x27
M21=n6531 1804.6-2229 oc Sgr 5.9 7.25m* 13
M22=n6656 183624-2354.2 gc Sgr 5.2 10.7m* 24.0 round
M23=n6494 1756.9-1901 oc Sgr 5.5 9.21m* 27
M24=n6603=SM Sgr * Cloud 1818.5-1824 oc Sgr 11p 14pm* 5
M25=i4725 1831.7-1914 oc Sgr 4.6 6.7m* 32
M26=n6694 1845.2-0923 oc Sct 8.0 10.30m* 15
M27=n6853=Dumbell pn 195936.33+224316.0 pn Vul 7.6 13.94m* 8x5.6 i
M28=n6626 182433-2452.2 gc Sgr 6.9 12.0m* 11.2 round
M29=n6913="H-shaped oc" 2023.9+3832 oc Cyg 6.6 8.59m* 7
M30=n7099 214022-2310.8 gc Cap 6.9 12.1m* 11.0 oval
M31=n224=And eg=Great Nebula in And 004244.4+411608 eg And 3.44:4.36 190.55x61.66 35DEG
M32=n221="Nearer-to-M31 Companion" 004241.9+405155 eg And 8.08:9.03 8.71x6.46 170DEG
M33=n598=Pinwheel eg=Tri eg 013350.9+303937 eg Tri 5.72:6.27 70.79x41.69 23DEG
M34=n1039="Spiral oc" 0242.0+4247 oc Per 5.2 7.33m* 35.0
M35=n2168="Swirly" 0608.8+2420 oc Gem 5.1 8.2m* 28
M36=n1960="Pinwheel oc" 0536.1+3408 oc Aur 6.0 8.9m* 12
M37=n2099="Winter Salt-and-Pepper" 0552.4+3233 oc Aur 5.6 9.2m* 24
M38=n1912="*-shaped oc" 0528.6+3550 oc Aur 6.4 9.5m* 21 i
M39=n7092 2132.2+4827 oc Cyg 4.6 6.83m* 32
M40=sao28355 122219.071+580510.77 ms UMa 9.0 9.3 50.1"83DEG
M41=n2287 0647.0-2043 oc CMa 4.5 6.9m* 38 round
M42=n1976=Orion gn=Ori gn=Great Nebula in Ori 0535.3-0523 gn Ori 5 2.9m* 66x60
M43=n1982=SMr part of Orion nebula 0535.5-0516 gn Ori vBT 6.85m* 20x15
M44=n2632=Praesepe=Beehive 0840.0+1959 oc Cnc 3.1 6.3m* 95
M45=mel22=Pleiades=Seven Sisters 0347.0+2407 oc Tau 1.2 2.87m* 110
M46=n2437 0741.8-1448 oc Pup 6.1 8.7m* 27
M47=n2422 0736.6-1429 oc Pup 4.4 5.68m* 30
M48=n2548 0813.7-0547 oc Hya 5.8 8.2m* 54.0
M49=n4472 122946.5+075958 eg Vir 8.41:9.37 10.23x8.32 155DEG
M50=n2323="Heart-shaped oc" 0703.2-0820 oc Mon 5.9 7.8m* 16.0 oval
M51=n5195 132958.7+471621 eg CVn 9.55:10.45 5.75x4.57 79DEG
M51=n5194=Whirlpool eg=turn85a=Question mark eg 132953.3+471148 eg CVn 8.36:8.96 11.22x6.92 163DEG
M52=n7654="Autumn Salt-and-Pepper" 2324.3+6135 oc Cas 6.9 8.22m* 13
M53=n5024 131255+1810.2 gc Com 7.7 13.8m* 12.6 i
M54=n6715 185503-3028.7 gc Sgr 7.7 15.2m* 9.1 round
M55=n6809 193959-3057.7 gc Sgr 6.3 11.2m* 19.0 round
M56=n6779 191636+3011.1 gc Lyr 8.4 13.0pm* 7.1 i
M57=n6720=Ring pn 185335.09+330144.5 pn Lyr 9.7 14.8m* 86"x62"/150"
M58=n4579 123744.2+114911 eg Vir 9.66:10.48 5.89x4.68 95DEG
M59=n4621 124202.5+113849 eg Vir 9.63:10.57 5.37x3.72 165DEG
M60=n4649 124340.3+113258 eg Vir 8.84:9.81 7.41x6.03 105DEG
M61=n4303 122154.7+042820 eg Vir 9.65:10.18 6.46x5.75
M62=n6266 170113-3006.8 gc Oph 6.4 13.0pm* 14.1
M63=n5055=Sunflower eg 131549.3+420206 eg CVn 8.59:9.31 12.59x7.24 105DEG
M64=n4826=Black-Eye eg 125644.3+214105 eg Com 8.52:9.36 10.00x5.37 115DEG
M65=n3623=Leo Triplet 111855.3+130535 eg Leo 9.33:10.25 9.77x2.88 174DEG
M66=n3627=Leo Triplet 112014.5+125942 eg Leo 8.92:9.65 9.12x4.17 173DEG
M67=n2682 0850.4+1149 oc Cnc 6.9 9.7m* 30
M68=n4590 123928-2644.6 gc Hya 7.3 12.6m* 12.0 i
M69=n6637 183123-3220.9 gc Sgr 7.7 13.7m* 7.1 round
M70=n6681 184313-3217.5 gc Sgr 7.8 14.0pm* 7.8 round
M71=n6838 195346+1846.7 gc Sge 8.4 12.1m* 7.2
M72=n6981 205328-1232.2 gc Aqr 9.2 14.2m* 5.9 round
M73=n6994 2059.1-1238 oc Aqr 8.9p 10.00pm* 2.8
M74=n628 013642.1+154711 eg Psc 9.39:9.95 10.47x9.55 25DEG
M75=n6864 200605-2155.3 gc Sgr 8.6 14.6m* 6.0 round
M76=n651=Barbell pn=Little Dumbbell=Cork pn=Butterfly pn 014219.7+513435 pn Per 11 17.00m* 163"x107"
M77=n1068 024240.2-000048 eg Cet 8.87:9.61 7.08x6.03 70DEG
M78=n2068 0546.8+0003 gn Ori 8 10.49m* 8x6
M79=n1904 052411-2431.5 gc Lep 7.7 13.1m* 8.7
M80=n6093 161703-2258.5 gc Sco 7.3 13.4m* 8.9
M81=n3031=Bode's eg 095533.5+690400 eg UMa 6.94:7.89 26.92x14.13 157DEG
M82=n3034=Bode's eg 095554.0+694057 eg UMa 8.41:9.30 11.22x4.27 65DEG
M83=n5236 133700.3-295204 eg Hya 7.54:8.20 12.88x11.48 55DEG
M84=n4374 122503.7+125315 eg Vir 9.11:10.09 6.46x5.62 135DEG
M85=n4382 122524.7+181127 eg Com 9.11:10.00 7.08x5.50
M86=n4406 122611.8+125649 eg Vir 8.90:9.83 8.91x5.75 130DEG
M87=n4486 123049.7+122324 eg Vir 8.63:9.59 8.32x6.61
M88=n4501 123159.6+142517 eg Com 9.63:10.36 6.92x3.72 140DEG
M89=n4552 123539.9+123325 eg Vir 9.75:10.73 5.13x4.68
M90=n4569 123650.1+130948 eg Vir 9.54:10.26 9.55x4.37 23DEG
M91=n4548 123526.3+142949 eg Com 10.15:10.96 5.37x4.27 150DEG
M92=n6341 171707+4308.2 gc Her 6.5 12.1m* 11.2
M93=n2447="Butterfly oc" 0744.6-2351 oc Pup 6.2 8.2m* 22
M94=n4736 125053.6+410710 eg CVn 8.24:8.99 11.22x9.12 105DEG
M95=n3351 104358.0+114215 eg Leo 9.73:10.53 7.41x5.01 13DEG
M96=n3368 104645.2+114916 eg Leo 9.25:10.11 7.59x5.25 5DEG
M97=n3587=Owl pn 111447.71+550107.7 pn UMa 12.0 15.88m* 194" round
M98=n4192 121348.2+145343 eg Com 10.14:10.95 9.77x2.75 155DEG
M99=n4254=Pinwheel eg 121849.4+142507 eg Com 9.87:10.44 5.37x4.68
M100=n4321 122255.2+154923 eg Com 9.35:10.05 7.41x6.31 30DEG
M101=n5457 140312.9+542103 eg UMa 7.86:8.31 28.84x26.92
M102=n5866 150630.2+554546 eg Dra 9.89:10.74 4.68x1.95 128DEG
M103=n581 0133.2+6043 oc Cas 7.4 11m* 6 round
M104=n4594=Sombrero eg 123959.4-113722 eg Vir 8.00:8.98 8.71x3.55 89DEG
M105=n3379 104749.9+123457 eg Leo 9.28:10.24 5.37x4.79
M106=n4258 121857.9+471816 eg CVn 8.41:9.10 18.62x7.24 150DEG
M107=n6171 163232-1303.2 gc Oph 7.8 13.0m* 10.0 round
M108=n3556 111131.8+554015 eg UMa 10.03:10.69 8.71x2.24 80DEG
M109=n3992 115736.2+532231 eg UMa 9.83:10.60 7.59x4.68 68DEG
M110=n205="Far np M31 Companion" 004022.5+414111 eg And 8.07:8.92 21.88x10.96 170DEG

This report was created with the help of dObjects.

__________

If you have any questions about the Hawaiian Astronomical Society
please (link requires javascript).

Return to Top of Page

Return to Deepsky Atlas home page

Return to HAS home page