Home Deepsky Atlas TheAstronews Links Solar System
HAS Logo

Hawaiian Astronomical Society

The Jack Bennett Catalogue

Jack Bennett was a long time member of the Astronomical Society of Southern Africa (ASSA). He was also a dedicated comet hunter. He gave a speech in 1969 in which he said, "As an aid to the recognition of comet-like objects in the Southern sky, and to help observers to eliminate them in comet searches, I have over the past five years compiled a list of 130 such objects visible south of the celestial equator. Nearly a hundred of these have been encountered under varying conditions in comet sweeps using a 5-inch short-focus refractor with a magnification of 21 diameters. The rest have been added, and duly observed with the same telescope, after consulting various sources, notably E. J. Hartung's first-rate book 'Astronomical Objects for Southern Telescopes' which includes details of the appearance in telescopes of various apertures of all but 16 of the 130 objects."

Bennett's 1974 article "Some objects of interest in the southern sky" introduced 22 new comet-like objects "which had been observed (many of them repeatedly) in comet sweeps" since his first list was published.

These two lists have been combined to form the Bennett Catalogue

The above words come from Deepsky Observer's Companion.

Ben NGC RA Dec Type Con U2000 Name
h m s h m
1 NGC55 0 14 54 -39 11 Gal Scl 386
2 NGC104 0 24 06 -72 05 GC Tuc 440 47 Tuc
3 NGC247 0 47 06 -20 46 Gal Cet 306
4 NGC253 0 47 36 -25 17 Gal Scl 306
5 NGC288 0 52 48 -26 35 GC Scl 307
6 NGC300 0 54 54 -37 41 Gal Scl 351
7 NGC362 1 03 12 -70 51 GC Tuc 441
8 NGC613 1 34 18 -29 25 Gal Scl 352
9 NGC1068 2 42 42 -00 01 Gal Cet 220 M77
10 NGC1097 2 46 18 -30 17 Gal For 354
10a NGC1232 3 09 48 -20 35 Gal Eri 311
11 NGC1261 3 12 18 -55 13 GC Hor 419
12 NGC1291 3 17 18 -41 08 Gal Eri 390
13 NGC1313 3 18 18 -66 30 Gal Ret 443
14 NGC1316 3 22 42 -37 12 Gal For 355
14a NGC1350 3 31 06 -33 38 Gal For 355
15 NGC1360 3 33 18 -25 51 Pln For 312
16 NGC1365 3 33 36 -36 08 Gal For 355
17 NGC1380 3 36 30 -34 59 Gal For 355
18 NGC1387 3 37 00 -35 31 Gal For 355
19 NGC1399 3 38 30 -35 27 Gal For 355
19a NGC1398 3 38 54 -26 20 Gal For 312
20 NGC1404 3 38 54 -35 35 Gal Eri 355
21 NGC1433 3 42 00 -47 13 Gal Hor 391
21a NGC1512 4 03 54 -43 21 Gal Hor 391
22 NGC1535 4 14 12 -12 44 Pln Eri 268
23 NGC1549 4 15 42 -55 36 Gal Dor 420
24 NGC1553 4 16 12 -55 47 Gal Dor 420
25 NGC1566 4 20 00 -54 56 Gal Dor 420
25a NGC1617 4 31 42 -54 36 Gal Dor 421
26 NGC1672 4 45 42 -59 15 Gal Dor 421
27 NGC1763 4 56 48 -66 24 Neb Dor 444
28 NGC1783 4 58 54 -66 00 GC Dor 444
29 NGC1792 5 05 12 -37 59 Gal Col 358
30 NGC1818 5 04 12 -66 24 OC Dor 444
31 NGC1808 5 07 42 -37 31 Gal Col 358
32 NGC1851 5 14 06 -40 03 GC Col 393
33 NGC1866 5 13 30 -65 28 OC Dor 444
34 NGC1904 5 24 30 -24 33 GC Lep 315 M79
35 NGC2070 5 38 36 -69 05 Neb Dor 445
36 NGC2214 6 12 48 -68 16 OC Dor 445
36a NGC2243 6 29 48 -31 17 OC CMa 360
37 NGC2298 6 49 00 -36 00 GC Pup 360
37a NGC2467 7 52 36 -26 23 Neb Pup 320
38 NGC2489 7 56 12 -30 04 OC Pup 362
39 NGC2506 8 12 00 -10 47 OC Mon 275
40 NGC2627 8 37 18 -29 57 OC Pyx 363
40a NGC2671 8 46 12 -41 53 OC Vel 397
41 NGC2808 9 12 00 -64 52 GC Car 448
41a NGC2972 9 40 18 -50 20 OC Vel 426
41b NGC2997 9 45 36 -31 11 Gal Ant 365
42 NGC3115 10 05 12 -07 43 Gal Sex 279
43 NGC3132 10 07 00 -40 26 Pln Vel 399
44 NGC3201 10 17 36 -46 25 GC Vel 399
45 NGC3242 10 24 48 -18 38 Pln Hya 324
46 NGC3621 11 18 18 -32 49 Gal Hya 367
47 Mel 105 11 19 39 -63 30 OC Car 449
48 NGC3960 11 50 52 -55 41 OC Cen 428
49 NGC3923 11 51 00 -28 48 Gal Hya 368
50 NGC4372 12 25 48 -72 40 GC Mus 450
51 NGC4590 12 39 30 -26 45 GC Hya 329 M68
52 NGC4594 12 40 00 -11 37 Gal Vir 284 M104
53 NGC4697 12 48 36 -05 48 Gal Vir 239
54 NGC4699 12 49 00 -08 40 Gal Vir 284
55 NGC4753 12 52 24 -01 12 Gal Vir 239
56 NGC4833 12 59 36 -70 53 GC Mus 451
57 NGC4945 13 05 24 -49 28 Gal Cen 402
58 NGC4976 13 08 36 -49 30 Gal Cen 402
59 NGC5061 13 18 06 -26 50 Gal Hya 330
59a NGC5068 13 18 54 -21 02 Gal Vir 330
60 NGC5128 13 25 30 -43 01 Gal Cen 403 Cen A
61 NGC5139 13 26 48 -47 29 GC Cen 403 Omega Cen
62 NGC5189 13 33 30 -65 59 Pln Mus 451
63 NGC5236 13 37 00 -29 52 Gal Hya 370 M83
63a NGC5253 13 39 54 -31 39 Gal Cen 370
64 NGC5286 13 46 24 -51 22 GC Cen 430
65 NGC5617 14 29 48 -60 43 OC Cen 430
66 NGC5634 14 29 36 -05 59 GC Vir 287
67 NGC5824 15 04 00 -33 04 GC Lup 373
68 NGC5897 15 17 24 -21 01 GC Lib 334
69 NGC5927 15 28 00 -50 40 GC Lup 431
70 NGC5986 15 46 06 -37 47 GC Lup 374
71 NGC5999 15 52 12 -56 28 OC Nor 432
72 NGC6005 15 55 48 -57 26 OC Nor 432
72a Tr 23 16 01 30 -53 32 OC Nor 432
73 NGC6093 16 17 00 -22 59 GC Sco 336
74 NGC6101 16 25 48 -72 12 GC Aps 468
75 NGC6121 16 23 36 -26 32 GC Sco 336 M4
76 NGC6134 16 27 42 -49 09 OC Nor 407
77 NGC6144 16 27 18 -26 02 GC Sco 336
78 NGC6139 16 27 42 -38 51 GC Sco 375
79 NGC6171 16 32 30 -13 03 GC Oph 291 M107
79a NGC6167 16 34 24 -49 36 OC Nor 407
79b NGC6192 16 40 18 -43 22 OC Sco 407
80 NGC6218 16 47 12 -01 57 GC Oph 246 M12
81 NGC6216 16 49 24 -44 44 OC Sco 407
82 NGC6235 16 53 24 -22 11 GC Oph 337
83 NGC6254 16 57 06 -04 06 GC Oph 247 M10
84 NGC6253 16 59 06 -52 43 OC Ara 433
85 NGC6266 17 01 12 -30 07 GC Oph 376 M62
86 NGC6273 17 02 36 -26 16 GC Oph 337 M19
87 NGC6284 17 04 30 -24 46 GC Oph 337
88 NGC6287 17 05 12 -22 42 GC Oph 337
89 NGC6293 17 10 12 -26 35 GC Oph 337
90 NGC6304 17 14 30 -29 28 GC Oph 376
91 NGC6316 17 16 36 -28 08 GC Oph 376
91a NGC6318 17 17 48 -39 27 OC Sco 408
92 NGC6333 17 19 12 -18 31 GC Oph 337 M9
93 NGC6356 17 23 36 -17 49 GC Oph 338
94 NGC6352 17 25 30 -48 25 GC Ara 408
95 NGC6362 17 31 54 -67 03 GC Ara 455
96 NGC6388 17 36 18 -44 44 GC Sco 408
97 NGC6402 17 37 36 -03 15 GC Oph 248 M14
98 NGC6397 17 40 42 -53 40 GC Ara 434
98a NGC6440 17 48 54 -20 22 GC Sgr 338
98b NGC6445 17 49 12 -20 01 Pln Sgr 338
99 NGC6441 17 50 12 -37 03 GC Sco 377
100 NGC6496 17 59 00 -44 16 GC CrA 408
101 NGC6522 18 03 36 -30 02 GC Sgr 377
102 NGC6528 18 04 48 -30 03 GC Sgr 377
103 NGC6544 18 07 18 -25 00 GC Sgr 339
104 NGC6541 18 08 00 -43 42 GC CrA 409
105 NGC6553 18 09 18 -25 54 GC Sgr 339
106 NGC6569 18 13 36 -31 50 GC Sgr 377
107 NGC6584 18 18 36 -52 13 GC Tel 434
107a NGC6603 18 18 24 -18 25 OC Sgr 339 in M24
108 NGC6618 18 20 48 -16 11 OC Sgr 294 M17
109 NGC6624 18 23 42 -30 22 GC Sgr 378
110 NGC6626 18 24 30 -24 52 GC Sgr 339 M28
111 NGC6638 18 30 54 -25 30 GC Sgr 340
112 NGC6637 18 31 24 -32 21 GC Sgr 378 M69
112a NGC6642 18 31 54 -23 29 GC Sgr 340
113 NGC6652 18 35 48 -32 59 GC Sgr 378
114 NGC6656 18 36 24 -23 54 GC Sgr 340 M22
115 NGC6681 18 43 12 -32 18 GC Sgr 378 M70
116 NGC6705 18 51 06 -06 16 OC Sct 295 M11
117 NGC6712 18 53 06 -08 42 GC Sct 295
118 NGC6715 18 55 06 -30 29 GC Sgr 378 M54
119 NGC6723 18 59 36 -36 38 GC Sgr 378
120 NGC6744 19 09 48 -63 51 Gal Pav 456
121 NGC6752 19 10 54 -59 59 GC Pav 435
122 NGC6809 19 40 00 -30 58 GC Sgr 380 M55
123 NGC6818 19 44 00 -14 09 Pln Sgr 297
124 NGC6864 20 06 06 -21 55 GC Sgr 343 M75
125 NGC6981 20 53 30 -12 32 GC Aqr 299 M72
126 NGC7009 21 04 12 -11 22 Pln Aqr 299 Saturn N
127 NGC7089 21 33 30 -00 49 GC Aqr 255 M2
128 NGC7099 21 40 24 -23 11 GC Cap 346 M30
129 NGC7293 22 29 36 -20 48 Pln Aqr 347
129a NGC7410 22 55 00 -39 40 Gal Gru 384
129b IC 1459 22 57 00 -36 28 Gal Gru 384
130 NGC7793 23 57 48 -32 35 Gal Scl 350

____________________________________

If you have any questions about the Hawaiian Astronomical Society
please (link requires javascript).

Return to Top of Page

Return to Deepsky Atlas home page

Return to HAS home page